Profit Rates
Emirates Islamic management is pleased to announce the following profit rates for customers' deposits for:
Third Quarter 2020 (Rates are Per Annum)
Deposit Slabs | Third Quarter 2020 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.90% |
> 3.5 M - 25 M - AED | 1.10% |
<= 100 K - FCY | 0.20% |
> 100 K - 3.5 M - FCY | 0.35% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.05% |
> 100 K - 3.5 M - AED | 0.17% |
> 3.5 M - 25 M - AED | 0.28% |
Investment - 1 year | |
<= 100 K - AED | 0.50% |
> 100 K - 3.5 M - AED | 0.80% |
> 3.5 M - 25 M - AED | 0.80% |
> 25 M - 50 M - AED | 0.90% |
> 50 M - 100 M - AED | 1.00% |
> 100 M - AED | 1.10% |
<= 100 K - FCY | 0.20% |
> 100 K - 3.5 M - FCY | 0.35% |
> 3.5 M - 25 M - FCY | 0.50% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.05% |
> 100 K - 3.5 M - AED | 0.07% |
> 3.5 M - 25 M - AED | 0.18% |
Investment - 9 Months | |
<= 100 K - AED | 0.55% |
> 100 K - 3.5 M - AED | 0.85% |
> 100 K - 3.5 M - FCY | 0.15% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.50% |
> 100 K - 3.5 M - AED | 0.69% |
> 3.5 M - 25 M - AED | 0.80% |
<= 100 K - FCY | 0.05% |
> 100 K - 3.5M - FCY | 0.30% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.50% |
> 100 K - 3.5 M - AED | 0.75% |
> 3.5 M - 25 M - AED | 0.80% |
<= 100 K - FCY | 0.05% |
Investment - 3 Months | |
<= 100 K - AED | 0.40% |
> 100 K - 3.5 M - AED | 0.59% |
> 3.5 M - 25 M - AED | 0.65% |
> 25 M - 50 M - AED | 0.70% |
<= 100 K - FCY | 0.05% |
> 100 K - 3.5 M - FCY | 0.10% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
Other Customer Balances | |
Investment Savings Account | 0.20% |
Investment Savings Account - FCY | 0.20% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.10% |
Kunooz Savings Account | 0.10% |
Child Savings Account | 0.20% |
Value Account Slab (>= 5 K & < 50 K) DH | 0.10% |
Value Account Slab (>= 50 K & < 300 K) DH | 0.15% |
Value Account Slab (>= 300 K) DH | 0.20% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.10% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.15% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.20% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Second Quarter 2020 (Rates are Per Annum)
Deposit Slabs | Second Quarter 2020 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.10% |
> 3.5 M - 25 M - AED | 1.30% |
<= 100 K - FCY | 0.20% |
> 100 K - 3.5 M - FCY | 0.35% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.05% |
> 100 K - 3.5 M - AED | 0.17% |
> 3.5 M - 25 M - AED | 0.28% |
Investment - 1 year | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 1.00% |
> 3.5 M - 25 M - AED | 1.00% |
> 25 M - 50 M - AED | 1.10% |
> 50 M - 100 M - AED | 1.20% |
> 100 M - AED | 1.30% |
<= 100 K - FCY | 0.20% |
> 100 K - 3.5 M - FCY | 0.35% |
> 3.5 M - 25 M - FCY | 0.50% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.05% |
> 100 K - 3.5 M - AED | 0.07% |
> 3.5 M - 25 M - AED | 0.18% |
Investment - 9 Months | |
<= 100 K - AED | 0.65% |
> 100 K - 3.5 M - AED | 0.95% |
> 100 K - 3.5 M - FCY | 0.15% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.79% |
> 3.5 M - 25 M - AED | 0.90% |
<= 100 K - FCY | 0.05% |
> 100 K - 3.5M - FCY | 0.30% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.85% |
> 3.5 M - 25 M - AED | 0.90% |
<= 100 K - FCY | 0.00% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.50% |
> 100 K - 3.5 M - AED | 0.69% |
> 3.5 M - 25 M - AED | 0.75% |
<= 100 K - FCY | 0.05% |
> 100 K - 3.5 M - FCY | 0.10% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
Other Customer Balances | |
Savings | 0.20% |
Savings - FCY(USD) | 0.20% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.10% |
Kunooz | 0.10% |
Kunooz - FCY (USD) | 0.00% |
Kunooz - FCY (Other than USD) | 0.00% |
Child Accounts | 0.20% |
Value Account (>= 5 K & < 50 K) DH | 0.10% |
Value Account (>= 50 K & < 300 K) DH | 0.15% |
Value Account (>= 300 K) DH | 0.20% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.10% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.15% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.20% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
First Quarter 2020 (Rates are Per Annum)
Deposit Slabs | First Quarter 2020 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 1.10% |
> 100 K - 3.5 M - AED | 1.30% |
> 3.5 M - 25 M - AED | 1.50% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.40% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.15% |
> 100 K - 3.5 M - AED | 0.27% |
> 3.5 M - 25 M - AED | 0.38% |
Investment - 1 year | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.20% |
> 3.5 M - 25 M - AED | 1.20% |
> 25 M - 50 M - AED | 1.30% |
> 50 M - 100 M - AED | 1.40% |
> 100 M - AED | 1.50% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - FCY | 0.55% |
> 3.5 M - 25 M - FCY | 0.70% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.00% |
> 100 K - 3.5 M - AED | 0.46% |
Investment - 9 Months | |
<= 100 K - AED | 0.75% |
> 100 K - 3.5 M - AED | 1.05% |
> 100 K - 3.5 M - FCY | 0.25% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.89% |
> 3.5 M - 25 M - AED | 1.00% |
<= 100 K - FCY | 0.15% |
> 100 K - 3.5M - FCY | 0.50% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.70% |
> 100 K - 3.5 M - AED | 0.95% |
> 3.5 M - 25 M - AED | 1.00% |
<= 100 K - FCY | 0.10% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.60% |
> 100 K - 3.5 M - AED | 0.79% |
> 3.5 M - 25 M - AED | 0.85% |
<= 100 K - FCY | 0.05% |
> 100 K - 3.5 M - FCY | 0.10% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
Other Customer Balances | |
Savings | 0.30% |
Savings - FCY(USD) | 0.30% |
Savings - FCY(Other than USD) | 0.00% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.10% |
Kunooz | 0.10% |
Kunooz - FCY (USD) | 0.10% |
Kunooz - FCY (Other than USD) | 0.00% |
Child Accounts | 0.40% |
Value Account (>= 5 K & < 50 K) DH | 0.15% |
Value Account (>= 50 K & < 300 K) DH | 0.20% |
Value Account (>= 300 K) DH | 0.30% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.30% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Fourth Quarter 2019 (Rates are Per Annum)
Deposit Slabs | Fourth Quarter 2019 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 1.30% |
> 100 K - 3.5 M - AED | 1.50% |
> 3.5 M - 25 M - AED | 1.70% |
<= 100 K - FCY | 0.35% |
> 100 K - 3.5 M - FCY | 0.48% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.47% |
> 3.5 M - 25 M - AED | 0.58% |
Investment - 1 year | |
<= 100 K - AED | 1.10% |
> 100 K - 3.5 M - AED | 1.40% |
> 3.5 M - 25 M - AED | 1.40% |
> 25 M - 50 M - AED | 1.50% |
> 50 M - 100 M - AED | 1.60% |
> 100 M - AED | 1.70% |
<= 100 K - FCY | 0.48% |
> 100 K - 3.5 M - FCY | 0.62% |
> 3.5 M - 25 M - FCY | 0.77% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.15% |
> 100 K - 3.5 M - AED | 0.66% |
> 3.5 M - 25 M - AED | 0.81% |
Investment - 9 Months | |
<= 100 K - AED | 0.95% |
> 100 K - 3.5 M - AED | 1.25% |
> 100 K - 3.5 M - FCY | 0.31% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.09% |
> 3.5 M - 25 M - AED | 1.20% |
<= 100 K - FCY | 0.20% |
> 100 K - 3.5M - FCY | 0.55% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.15% |
> 3.5 M - 25 M - AED | 1.20% |
<= 100 K - FCY | 0.17% |
Investment - 6 Months - Secured Over Draft | |
Investment - 3 Months | |
<= 100 K - AED | 0.80% |
> 100 K - 3.5 M - AED | 0.99% |
> 3.5 M - 25 M - AED | 1.05% |
<= 100 K - FCY | 0.05% |
> 100 K - 3.5 M - FCY | 0.16% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
Other Customer Balances | |
Savings | 0.30% |
Savings - FCY | 0.30% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.27% |
Kunooz | 0.10% |
Child Accounts | 0.40% |
Value Account (>= 5 K & < 50 K) DH | 0.15% |
Value Account (>= 50 K & < 300 K) DH | 0.20% |
Value Account (>= 300 K) DH | 0.30% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.30% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Third Quarter 2019 (Rates are Per Annum)
Deposit Slabs | Third Quarter 2019 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 1.40% |
> 100 K - 3.5 M - AED | 1.60% |
> 3.5 M - 25 M - AED | 1.80% |
<= 100 K - FCY | 0.45% |
> 100 K - 3.5 M - FCY | 0.58% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.47% |
> 3.5 M - 25 M - AED | 0.58% |
Investment - 1 year | |
<= 100 K - AED | 1.20% |
> 100 K - 3.5 M - AED | 1.50% |
> 3.5 M - 25 M - AED | 1.50% |
> 25 M - 50 M - AED | 1.60% |
> 50 M - 100 M - AED | 1.70% |
> 100 M - AED | 1.80% |
<= 100 K - FCY | 0.58% |
> 100 K - 3.5 M - FCY | 0.72% |
> 3.5 M - 25 M - FCY | 0.87% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.1483% |
> 100 K - 3.5 M - AED | 0.66% |
> 3.5 M - 25 M - AED | 0.81% |
Investment - 9 Months | |
<= 100 K - AED | 1.05% |
> 100 K - 3.5 M - AED | 1.35% |
> 100 K - 3.5 M - FCY | 0.41% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 1.00% |
> 100 K - 3.5 M - AED | 1.19% |
> 3.5 M - 25 M - AED | 1.30% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5M - FCY | 0.65% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 1.00% |
> 100 K - 3.5 M - AED | 1.25% |
> 3.5 M - 25 M - AED | 1.30% |
<= 100 K - FCY | 0.27% |
Investment - 3 Months | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.09% |
> 3.5 M - 25 M - AED | 1.15% |
<= 100 K - FCY | 0.15% |
> 100 K - 3.5 M - FCY | 0.26% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.0154% |
Other Customer Balances | |
Investment Savings Account | 0.30% |
Investment Savings Account - FCY | 0.30% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.27% |
Kunooz Savings Account | 0.10% |
Child Savings Account | 0.40% |
STI Value Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
STI Value Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
STI Value Account Slab 4 (>= 300 K) DH | 0.30% |
STI Value Account Slab 2 (>= 5 K & < 50 K) FCY | 0.15% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.30% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Second Quarter 2019 (Rates are Per Annum)
Deposit Slabs | Second Quarter 2019 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 1.50% |
> 100 K - 3.5 M - AED | 1.70% |
> 3.5 M - 25 M - AED | 1.90% |
> 25 M - 50 M AED | N/A |
> 50 M - 100 M AED | N/A |
> 100 M AED | N/A |
<= 100 K - FCY | 0.55% |
> 100 K - 3.5 M - FCY | 0.68% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.47% |
> 3.5 M - 25 M - AED | 0.58% |
> 25 M - 50 M AED | N/A |
> 50 M - 100 M AED | N/A |
> 100 M AED | N/A |
<= 100 K - FCY | 0.09% |
Investment - 1 year | |
<= 100 K - AED | 1.30% |
> 100 K - 3.5 M - AED | 1.60% |
> 3.5 M - 25 M - AED | 1.60% |
> 25 M - 50 M - AED | 1.70% |
> 50 M - 100 M - AED | 1.80% |
> 100 M - AED | 1.90% |
<= 100 K - FCY | 0.68% |
> 100 K - 3.5 M - FCY | 0.82% |
> 3.5 M - 25 M - FCY | 0.97% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.15% |
> 100 K - 3.5 M - AED | 0.66% |
> 3.5 M - 25 M - AED | 0.81% |
> 25 M - 50 M AED | N/A |
> 50 M - 100 M AED | N/A |
> 100 M AED | N/A |
<= 100 K - FCY | 0.10% |
> 3.5 M - 25 M - FCY | 0.23% |
Investment - 9 Months | |
<= 100 K - AED | 1.15% |
> 100 K - 3.5 M - AED | 1.45% |
> 3.5 M - 25 M - AED | 1.30% |
> 25 M - 50 M - AED | 1.35% |
> 50 M - 100 M - AED | 1.01% |
> 100 M - AED | 1.01% |
<= 100 K - FCY | 0.25% |
> 100 K - 3.5 M - FCY | 0.51% |
> 3.5 M - 25 M - FCY | 0.85% |
Investment - 9 Months Flexi | |
<= 100 K - AED | 1.10% |
> 100 K - 3.5 M - AED | 1.29% |
> 3.5 M - 25 M - AED | 1.40% |
> 25 M - 50 M - AED | 0.96% |
> 50 M - 100 M - AED | 0.86% |
> 100 M - AED | 0.86% |
<= 100 K - FCY | 0.40% |
> 100 K - 3.5 M - AED | 0.75% |
> 100 M - FCY | 0% |
Investment - 9 Months Secured Over Draft | |
<= 100 K - AED | N/A |
> 100 K - 3.5 M - AED | N/A |
> 3.5 M - 25 M - AED | N/A |
> 25 M - 50 M AED | N/A |
> 50 M - 100 M AED | N/A |
> 100 M AED | N/A |
Investment - 9 Months Flexi - Secured Over Draft | |
<= 100 K - AED | N/A |
> 100 K - 3.5 M - AED | N/A |
> 3.5 M - 25 M - AED | N/A |
> 25 M - 50 M AED | N/A |
> 50 M - 100 M AED | N/A |
> 100 M AED | N/A |
Investment - 6 Months | |
<= 100 K - AED | 1.10% |
> 100 K - 3.5 M - AED | 1.35% |
> 3.5 M - 25 M - AED | 1.40% |
> 25 M - 50 M - AED | 1.45% |
> 50 M - 100 M - AED | N/A |
> 100 M - AED | 1.25% |
<= 100 K - FCY | 0.37% |
> 100 K - 3.5 M - AED | 0.75% |
Investment - 6 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
> 100 K - 3.5 M - AED | 0.07% |
> 3.5 M - 25 M - AED | N/A |
> 25 M - 50 M - AED | N/A |
> 50 M - 100 M - AED | N/A |
> 100 M - AED | N/A |
> 100 K - 3.5 M - FCY | 0.07% |
Investment - 3 Months | |
<= 100 K - AED | 1.00% |
> 100 K - 3.5 M - AED | 1.19% |
> 3.5 M - 25 M - AED | 1.25% |
> 25 M - 50 M - AED | 0.92% |
> 50 M - 100 M - AED | 1.30% |
> 100 M - AED | 0.67% |
<= 100 K - FCY | 0.25% |
> 100 K - 3.5 M - FCY | 0.36% |
> 3.5 M - 25 M - FCY | 0.80% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.015% |
> 100 K - 3.5 M - AED | 0.03% |
> 3.5 M - 25 M - AED | 0.03% |
> 25 M - 50 M - AED | N/A |
> 50 M - 100 M - AED | N/A |
> 100 M - AED | N/A |
Other Customer Balances | |
Savings | 0.30% |
Investment - Premature Deals as Savings | 0.30% |
Savings - FCY | 0.30% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.27% |
Kunooz Savings Account | 0.10% |
Kunooz Savings Account - FCY | 0.10% |
Child Savings Account | 0.40% |
Value Account (>= 5 K & < 50 K) DH | 0.15% |
Value Account (>= 50 K & < 300 K) DH | 0.20% |
Value Account (>= 300 K) DH | 0.30% |
Value Account (< 5 K) FCY | 0.15% |
Value Account (>= 5 K & < 50 K) FCY | 0.15% |
**High Value Sal Acc Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
**High Value Sal Acc Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
**High Value Sal Acc Slab 4 (>= 300 K) DH | 0.30% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Second Quarter 2018 (Rates are Per Annum)
Deposit Slabs | Second Quarter 2018 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 1.75% |
> 100 K - 3.5 M - AED | 1.80% |
> 3.5 M - 25 M - AED | 1.95% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.43% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.47% |
> 3.5 M - 25 M - AED | 0.58% |
Investment - 1 year | |
<= 100 K - AED | 1.40% |
> 100 K - 3.5 M - AED | 1.70% |
> 3.5 M - 25 M - AED | 1.70% |
> 25 M - 50 M - AED | 1.70% |
> 50 M - 100 M - AED | 1.90% |
> 100 M - AED | 1.95% |
<= 100 K - FCY | 0.48% |
> 100 K - 3.5 M - FCY | 0.62% |
> 3.5 M - 25 M - FCY | 0.77% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.15% |
> 100 K - 3.5 M - AED | 0.66% |
> 3.5 M - 25 M - AED | 0.81% |
Investment - 9 Months | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.20% |
> 100 K - 3.5 M - FCY | 0.26% |
Investment - 9 Months Secured Over Draft | |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 1.09% |
> 3.5 M - 25 M - AED | 1.15% |
<= 100 K - FCY | 0.20% |
Investment - 9 Months Flexi - Secured Over Draft | |
Investment - 6 Months | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 1.15% |
> 3.5 M - 25 M - AED | 1.20% |
> 25 M - 50 M - AED | 1.25% |
<= 100 K - FCY | 0.12% |
> 100 K - 3.5 M - FCY | 0.24% |
Investment - 6 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
Investment - 3 Months | |
<= 100 K - AED | 0.75% |
> 100 K - 3.5 M - AED | 0.94% |
> 3.5 M - 25 M - AED | 1.00% |
> 25 M - 50 M - AED | 0.92% |
> 50 M - 100 M - AED | 1.05% |
<= 100 K - FCY | 0.00% |
> 100 K - 3.5 M - FCY | 0.11% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
> 100 K - 3.5 M - AED | 0.03% |
> 3.5 M - 25 M - AED | 0.03% |
Other Customer Balances | |
Investment Savings Account | 0.30% |
Investment Savings Account - FCY | 0.30% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.27% |
Kunooz Savings Account | 0.10% |
Kunooz Savings Account - FCY | 0.10% |
Child Savings Account | 0.40% |
STI Value Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
STI Value Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
STI Value Account Slab 4 (>= 300 K) DH | 0.30% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.30% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
First Quarter 2018 (Rates are Per Annum)
Deposit Slabs | First Quarter 2018 Profit Rates |
---|---|
Investment - 2 years | |
<= 100 K - AED | 1.75% |
> 100 K - 3.5 M - AED | 1.80% |
> 3.5 M - 25 M - AED | 1.95% |
<= 100 K - FCY | 0.30% |
> 100 K - 3.5 M - FCY | 0.43% |
Investment - 2 years - Secured Over Draft | |
<= 100 K - AED | 0.35% |
> 100 K - 3.5 M - AED | 0.47% |
> 3.5 M - 25 M - AED | 0.58% |
Investment - 1 year | |
<= 100 K - AED | 1.40% |
> 100 K - 3.5 M - AED | 1.70% |
> 3.5 M - 25 M - AED | 1.70% |
> 25 M - 50 M - AED | 1.70% |
> 50 M - 100 M - AED | 1.90% |
> 100 M - AED | 1.95% |
<= 100 K - FCY | 0.48% |
> 100 K - 3.5 M - FCY | 0.62% |
> 3.5 M - 25 M - FCY | 0.77% |
Investment - 1 year - Secured Over Draft | |
<= 100 K - AED | 0.15% |
> 100 K - 3.5 M - AED | 0.66% |
> 3.5 M - 25 M - AED | 0.81% |
Investment - 9 Months | |
<= 100 K - AED | 0.90% |
> 100 K - 3.5 M - AED | 1.20% |
> 100 K - 3.5 M - FCY | 0.26% |
Investment - 9 Months Flexi | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 1.09% |
> 3.5 M - 25 M - AED | 1.15% |
<= 100 K - FCY | 0.20% |
> 100 K - 3.5 M - FCY | 0.25% |
Investment - 6 Months | |
<= 100 K - AED | 0.85% |
> 100 K - 3.5 M - AED | 1.15% |
> 3.5 M - 25 M - AED | 1.20% |
> 25 M - 50 M - AED | 1.25% |
<= 100 K - FCY | 0.12% |
> 100 K - 3.5 M - FCY | 0.24% |
Investment - 6 Months - Secured Over Draft | |
> 100 K - 3.5 M - AED | 0.07% |
Investment - 3 Months | |
<= 100 K - AED | 0.75% |
> 100 K - 3.5 M - AED | 0.94% |
> 3.5 M - 25 M - AED | 1% |
> 25 M - 50 M - AED | 0.92% |
> 50 M - 100 M - AED | 1.05% |
<= 100 K - FCY | 0.00% |
> 100 K - 3.5 M - FCY | 0.11% |
Investment - 3 Months - Secured Over Draft | |
<= 100 K - AED | 0.02% |
Other Customer Balances | |
Investment Savings Account | 0.30% |
Investment Savings Account - FCY | 0.30% |
Special Investment Accounts | 0.30% |
Super Savings Accounts | 0.27% |
Kunooz Savings Account | 0.10% |
Kunooz Savings Account - FCY | 0.10% |
Child Savings Account | 0.40% |
STI Value Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
STI Value Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
STI Value Account Slab 4 (>= 300 K) DH | 0.30% |
**High Value Salary Account Slab 2 (>= 5 K & < 50 K) DH | 0.15% |
**High Value Salary Account Slab 3 (>= 50 K & < 300 K) DH | 0.20% |
**High Value Salary Account Slab 4 (>= 300 K) DH | 0.30% |
*FCY is currently available in USD only
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.