EI World App
A cool way to bank.
Introducing EI World - a fun way to bank on your mobile.
EI World app introduces you to a unique and never before fun banking experience:
- Colorful and engaging environment
- Ability to carry out a variety of banking transactions and payments
- Earn points as well as tokens
To experience EI World, visit the Apple iTunes App Store, search for "EI World" and click on "Download/Install".
Customers can earn points (XP points) by performing transactions such as Etisalat or Dewa payments. Earning more points allows customers to reach the next level.
Points | Tokens | ||||
---|---|---|---|---|---|
Services | S1 | S2 | S3 | S4 | |
Login | 10 | 10 | 10 | 10 | 1 |
Etisalat | 50 | 50 | 50 | 50 | 10 |
DU | 50 | 50 | 50 | 50 | 10 |
SALIK | 50 | 50 | 50 | 50 | 20 |
NOL | 50 | 50 | 50 | 50 | 20 |
DEWA | 50 | 50 | 50 | 50 | 5 |
SEWA | 50 | 50 | 50 | 50 | 5 |
FEWA | 50 | 50 | 50 | 50 | 5 |
AADC | 50 | 50 | 50 | 50 | 5 |
ADDC | 50 | 50 | 50 | 50 | 5 |
Donations | 50 | 50 | 50 | 50 | 10 |
Credit Card | 100 | 100 | 100 | 100 | 20 |
Transfer to own Accounts | 10 | 10 | 10 | 10 | 2 |
Transfer to Other EI Accounts | 20 | 20 | 20 | 20 | 5 |
Transfer to ENBD Accounts | 0 | 0 | 0 | 0 | 0 |
Max 200 Points Per Day | Max 50 Tokens Per Day |
Monetary value : 1 Token = AED 0.01
Tokens - are awarded to customers based on points earned. Free Tokens are also awarded to customers upon completion of a certain level.
Very soon customers can redeem these token for vouchers, credit etc.
XP points earned also determine the leveling up of the App user's i.e. from Trainee to Beginner to Student etc.
There are 8 levels in EI World.
Stages | Points | Levels | Level up |
---|---|---|---|
Trainee | 0-500 | 1 | NA |
Beginner | 501-2,000 | 2 | Bonus 10 Tokens |
Student | 2,001-5,000 | 3 | Bonus 20 Tokens |
Amateur | 5,001-10,000 | 4 | Bonus 50 Tokens |
Skilled | 10,001-20,000 | 5 | Bonus 100 Tokens |
Semi-Pro | 20,001-30,000 | 6 | Bonus 250 Tokens |
Pro | 30,001-50,000 | 7 | Bonus 500 Tokens |
Expert | 50,001-100,000 | 8 | Bonus 1000 Tokens |
A trophy room shows what points are necessary for getting the badges and will also show all the badges available. When the customer clicks on the inactive badge it will show the points required to get the badge.
Badges: badges signify achievements of customer's transactions/ points i.e. Number of transactions required to achieve a specific Badge.
Donations* | |||
---|---|---|---|
Level 1 | First donation of any amount | 1 badge | ![]() |
Level 2 | 10 donations or AED 1,000 | 2 badges | ![]() ![]() |
Level 3 | 50 donations or AED 10,000 | 3 badges | ![]() ![]() ![]() |
Login | |||
Level 1 | First Login | Purple trophy | ![]() |
Level 2 | 50 logins on different days | Silver Trophy | ![]() |
Level 3 | 100 logins on different days | Gold Trophy | ![]() |
Salik Payments** | |||
Level 1 | First payment (any amount) | Black Steering Wheel | ![]() |
Level 2 | 20 & Total of AED 2,000 | Silver Steering Wheel | ![]() |
Level 3 | 50 & AED 10,000 | Gold Steering Wheel | ![]() |
Transfers*** | |||
Level 1 | 5 transfers | Bronze | ![]() ![]() ![]() |
Level 2 | 20 transfers | Silver | ![]() ![]() ![]() |
Level 3 | 50 transfers | Gold | ![]() ![]() ![]() |
Referrals | |||
Level 1 | 1 Referral | Man without glow | ![]() |
Level 2 | 10 Referral | Man with glowing silver aura | ![]() |
Level 3 | 30 Referral | Man with glowing gold aura | ![]() |
*If the first donation is AED 10,000, all 3 badges will be given. These will be viewable in the trophy room.
**No more than 1 transaction per day.
***Limit to one transfer per day.