All charges below are inclusive of VAT (**). Click here for more details.
Account Services | Over the counter | |
---|---|---|
Teller Services - AED Cash Deposit/Local Cheque Deposit/ AED Cash Withdrawal/Internal Transfers | Free | |
FCY Cash Deposits/Withdrawals | 1.05% of cash deposit | |
Liability Letter | AED 157.50 per request | |
No Liability Letter | AED 157.50 per request | |
Balance Order | AED 157.50 per request | |
Certificate of Balance | AED 157.50 per request | |
Duplicate Statement | AED 105 per request | |
Audit Confirmation | AED 157.50 per request | |
Account Closure less than 6 months | AED 210 | |
Safe Custody Charges | AED 210 per annum | |
Payments | Over the counter | businessONLINE |
Transfers | Free | Free |
Domestic Payments in AED | AED 47.25 per transaction | AED 26.25 per transaction |
Foreign Currency Domestic Payments | AED 78.75 per transaction | AED 42 per transaction |
Foreign Currency International Payments | AED 78.75 per transaction | AED 57.75 per transaction |
Additional Telex/Tracer | AED 78.75 per transaction | N/A |
Investigations/Amendment Requests | AED78. 75 per transaction | N/A |
Payment Cancellation/Recall | AED 78.75 per transaction | N/A |
Swift Copy (Outward Mt103) | AED 15.75 per request | Free |
Inward Remittances | Free | N/A |
FCY Inward Remittances | Free | N/A |
Bulk Domestic Payments (businessONLINE only) | N/A | AED 15.75 per transaction |
Bill Payments (businessONLINE only) | N/A | Free |
Credit Card Payments (businessONLINE only) | N/A | Free |
Non-WPS Salary Processing (businessONLINE only) | N/A | AED 2.01 per beneficiary (free for EI accounts) |
WPS Salary Processing | AED 57.75 per bank + AED 3.15 per beneficiary (free for EI accounts) | AED 52.50 per file + AED 3.15 per beneficiary (free for EI accounts) |
Clearing Cheques and Paper Instruments | Over the counter | |
Chequebook request | AED 26.25/52.50 per chequebook | |
Local Cheques Clearing | Free | |
Special Clearing - Outward | AED 52.50 per instrument | |
Special Clearing - Inward (proceeds by MC/DD) | AED 52.50 per instrument | |
Special Clearing - Inward (proceeds through CBUAE) | AED 52.50 per instrument | |
Cheque Return - Outward | AED 105 per cheque | |
Cheque Return - Inward | AED 105 per cheque | |
Cheque Return - Inward (return reason "Represent after 3 working days")* | 4 cheques or less in 12-month period, first instance free and AED 210 for subsequent instances | |
More than 4 cheques in 12-month period, AED 210 per instance | ||
Demand Draft/Manager's Cheques Issuance | AED 10.50 per instrument | |
Demand Draft/Manager's Cheques Cancellation | AED 52.50 per instrument | |
Duplicate Demand Draft/Manager's Cheque | AED 10.50 per instrument | |
Stop Demand Draft/Cashier's Order | AED 105 per instrument | |
Stop Cheque | AED 52.50 per instrument | |
FCY cheque deposit | 0.105% of cheque amount, min AED 52.50, max AED 525 | |
Courier Charges | AED 15.75 | |
Customized Cheques / Special Chequebook | At cost, by arrangement | |
PDC Warehousing | Over the counter | |
PDC Deposit / Custodial Service | AED 10.50 per PDC | |
PDC Postponement / Extension of due date | AED 10.50 per PDC | |
PDC Withdrawal | AED 10.50 per PDC | |
PDC Replacement | AED 10.50 per PDC | |
Outstanding PDC Report | AED 10.50 per request | |
Bulk PDC Warehousing | By arrangement | |
Standing Instructions | Over the counter | |
Standing Instruction Set Up / Amendment | AED 52.50 | |
Standing Instruction Cancellation / Suspension | AED 52.50 | |
Standing Instruction Failure | AED 52.50 | |
Pick Up and Delivery Services | Charges | |
Cash Pick Up | As per agreement | |
Cash Delivery | As per agreement | |
Cash Deposit Center Services | As per agreement | |
Cheque Pick Up | As per agreement | |
Liquidity Management (businessONLINE only) | businessONLINE | |
Multi-Bank Account Aggregation | AED 262.50 per month | |
Liquidity Management Initial Set Up - Manual | AED 10,500 per request | |
Liquidity Management Initial Set Up - businessONLINE | AED 8,400 per request | |
Liquidity Management Amendment - Manual | AED 2,100 per request | |
Liquidity Management Amendment - businessONLINE | AED 1,575 per request | |
Cash Concentration - Daily Sweep | AED 1,050 per month | |
Cash Concentration - Weekly Sweep | AED 525 per month | |
Cash Concentration - Monthly Sweep | AED 262.50 per month | |
businessONLINE | businessONLINE | |
businessONLINE Subscription | AED 210 per month | |
Physical Security Token | AED 262.50 per token | |
SMS Security Token | Free | |
Password Reset - Bank reset | AED 52.50 per request | |
Password Reset - Self reset | Free | |
Additional Account Setup | AED 105 per account post implementation |
***All charges, commissions and fees are inclusive of Value Added Tax (VAT).