All charges below are exclusive of VAT (**). Click here for more details.
Account Services | Over the counter | |
---|---|---|
Teller Services - AED Cash Deposit/Local Cheque Deposit/ AED Cash Withdrawal/Internal Transfers | Free | |
FCY Cash Deposits/Withdrawals | 1% of cash deposit | |
Liability Letter | AED 150 per request | |
No Liability Letter | AED 150 per request | |
Balance Order | AED 150 per request | |
Certificate of Balance | AED 150 per request | |
Duplicate Statement | AED 100 per request | |
Audit Confirmation | AED 150 per request | |
Account Closure less than 6 months | AED 200 | |
Safe Custody Charges | AED 200 per annum | |
Payments | Over the counter | smartBUSINESS |
Transfers | Free | Free |
Domestic Payments in AED | AED 45 per transaction | AED 25 per transaction |
Foreign Currency Domestic Payments | AED 75 per transaction | AED 40 per transaction |
Foreign Currency International Payments | AED 75 per transaction | AED 55 per transaction |
Additional Telex/Tracer | AED 75 per transaction | N/A |
Investigations/Amendment Requests | AED 75 per transaction | N/A |
Payment Cancellation/Recall | AED 75 per transaction | N/A |
Swift Copy (Outward Mt103) | AED 15 per request | Free |
Inward Remittances | Free | N/A |
FCY Inward Remittances | Free | N/A |
Bulk Domestic Payments (smartBUSINESS only) | N/A | AED 15 per transaction |
Bill Payments (smartBUSINESS only) | N/A | Free |
Credit Card Payments (smartBUSINESS only) | N/A | Free |
Non-WPS Salary Processing (smartBUSINESS only) | N/A | AED 2 per beneficiary (free for EI accounts) |
WPS Salary Processing | AED 55 per bank + AED 3 per beneficiary (free for EI accounts) | AED 50 per file + AED 3 per beneficiary (free for EI accounts) |
Clearing Cheques and Paper Instruments | Over the counter | |
Chequebook request | AED 25/50 per chequebook | |
Local Cheques Clearing | Free | |
Special Clearing - Outward | AED 50 per instrument | |
Special Clearing - Inward (proceeds by MC/DD) | AED 50 per instrument | |
Special Clearing - Inward (proceeds through CBUAE) | AED 50 per instrument | |
Cheque Return - Outward | AED 100 per cheque | |
Cheque Return - Inward | AED 100 per cheque | |
Cheque Return - Inward (return reason "Represent after 3 working days")* | 4 cheques or less in 12-month period, first instance free and AED 200 for subsequent instances | |
More than 4 cheques in 12-month period, AED 200 per instance | ||
Demand Draft/Manager's Cheques Issuance | AED 10 per instrument | |
Demand Draft/Manager's Cheques Cancellation | AED 50 per instrument | |
Duplicate Demand Draft/Manager's Cheque | AED 10 per instrument | |
Stop Demand Draft/Cashier's Order | AED 100 per instrument | |
Stop Cheque | AED 50 per instrument | |
FCY cheque deposit | 0.1% of cheque amount, min AED 50, max AED 500 | |
Courier Charges | AED 15 | |
Customized Cheques / Special Chequebook | At cost, by arrangement | |
PDC Warehousing | Over the counter | |
PDC Deposit / Custodial Service | AED 10 per PDC | |
PDC Postponement / Extension of due date | AED 10 per PDC | |
PDC Withdrawal | AED 10 per PDC | |
PDC Replacement | AED 10 per PDC | |
Outstanding PDC Report | AED 10 per request | |
Bulk PDC Warehousing | By arrangement | |
Standing Instructions | Over the counter | |
Standing Instruction Set Up / Amendment | AED 50 | |
Standing Instruction Cancellation / Suspension | AED 50 | |
Standing Instruction Failure | AED 50 | |
Pick Up and Delivery Services | Charges | |
Cash Pick Up | As per agreement | |
Cash Delivery | As per agreement | |
Cash Deposit Center Services | As per agreement | |
Cheque Pick Up | As per agreement | |
Liquidity Management (smartBUSINESS only) | smartBUSINESS | |
Multi-Bank Account Aggregation | AED 250 per month | |
Liquidity Management Initial Set Up - Manual | AED 10,000 per request | |
Liquidity Management Initial Set Up - smartBUSINESS | AED 8,000 per request | |
Liquidity Management Amendment - Manual | AED 2,000 per request | |
Liquidity Management Amendment - smartBUSINESS | AED 1,500 per request | |
Cash Concentration - Daily Sweep | AED 1000 per month | |
Cash Concentration - Weekly Sweep | AED 500 per month | |
Cash Concentration - Monthly Sweep | AED 250 per month | |
smartBUSINESS | smartBUSINESS | |
smartBUSINESS Subscription | AED 200 per month | |
Physical Security Token | AED 250 per token | |
SMS Security Token | Free | |
Password Reset - Bank reset | AED 50 per request | |
Password Reset - Self reset | Free | |
Additional Account Setup | AED 100 per account post implementation |
*Effective from 1 April 2015
The Bank reserves the right to vary its fees and cut off times without prior notice.