Emirates Islamic management is pleased to announce the following profit rates for Customers' Mudaraba based Accounts and Deposits.
Product | Currency | Tiers | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 |
---|---|---|---|---|---|---|---|---|---|---|
Savings Accounts | ||||||||||
Investment Savings Account | AED | NA | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
USD | NA | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | |
Kunooz Savings Account | AED | NA | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Super Savings Skywards Account | AED | NA | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Super Savings Etihad Guest Account | AED | NA | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% |
Special Investment Account | AED | NA | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% | 0.50% |
USD | NA | 0.50% | 0.50% | 0.50% | 0.50% | 0.00% | 0.00% | 0.00% | 0.00% | |
Child Savings Account | AED | NA | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
Value Account | AED | >=5K & <50K | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
>=50K & < 300K | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | ||
>=300K | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | ||
USD | >= 5K & < 50K | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | 0.10% | |
High Value Salary Account | AED | >=5K & < 50K | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% | 0.30% |
>=50K & < 300K | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% | ||
>=300K | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | 0.40% | ||
Investment Term Deposits (ITD) | ||||||||||
ITD – 2 years | AED | <= 100K | 0.85% | 0.85% | 0.85% | 0.85% | 0.75% | 0.75% | 0.75% | 0.75% |
> 100K - 3.5M | 0.95% | 0.95% | 0.95% | 0.95% | 0.85% | 0.85% | 0.85% | 0.85% | ||
> 3.5M - 25M | 1.05% | 1.05% | 1.05% | 1.05% | 0.95% | 0.95% | 0.95% | 0.95% | ||
USD | <= 100K | 0.65% | 0.65% | 0.65% | 0.65% | 0.55% | 0.55% | 0.55% | 0.55% | |
> 100K - 3.5M | 0.70% | 0.70% | 0.70% | 0.70% | 0.60% | 0.60% | 0.60% | 0.60% | ||
ITD – 1 year | AED | <= 100K | 0.70% | 0.70% | 0.70% | 0.70% | 0.60% | 0.60% | 0.60% | 0.60% |
> 100K - 3.5M | 0.80% | 0.80% | 0.80% | 0.80% | 0.70% | 0.70% | 0.70% | 0.70% | ||
> 3.5M - 25M | 0.90% | 0.90% | 0.90% | 0.90% | 0.80% | 0.80% | 0.80% | 0.80% | ||
> 25M - 50M | 0.95% | 0.95% | 0.95% | 0.95% | 0.85% | 0.85% | 0.85% | 0.85% | ||
> 50M - 100M | 1.05% | 1.05% | 1.05% | 1.05% | 0.95% | 0.95% | 0.95% | 0.95% | ||
> 100M | 1.15% | 1.15% | 1.15% | 1.15% | 1.05% | 1.05% | 1.05% | 1.05% | ||
USD | <= 100K | 0.50% | 0.50% | 0.50% | 0.50% | 0.40% | 0.40% | 0.40% | 0.40% | |
> 100K - 3.5M | 0.55% | 0.55% | 0.55% | 0.55% | 0.45% | 0.45% | 0.45% | 0.45% | ||
> 3.5M - 25M | 0.65% | 0.65% | 0.65% | 0.65% | 0.55% | 0.55% | 0.55% | 0.55% | ||
ITD – 9 Months | AED | <= 100K | 0.65% | 0.65% | 0.65% | 0.65% | 0.55% | 0.55% | 0.55% | 0.55% |
> 100K - 3.5M | 0.75% | 0.75% | 0.75% | 0.75% | 0.65% | 0.65% | 0.65% | 0.65% | ||
USD | <= 100K | 0.40% | 0.40% | 0.40% | 0.40% | 0.30% | 0.30% | 0.30% | 0.30% | |
> 100K - 3.5M | 0.50% | 0.50% | 0.50% | 0.50% | 0.40% | 0.40% | 0.40% | 0.40% | ||
ITD – 9 Months Flexi | AED | <= 100K | 0.45% | 0.45% | 0.45% | 0.45% | 0.35% | 0.35% | 0.35% | 0.35% |
> 100K - 3.5M | 0.55% | 0.55% | 0.55% | 0.55% | 0.45% | 0.45% | 0.45% | 0.45% | ||
> 3.5M - 25M | 0.65% | 0.65% | 0.65% | 0.65% | 0.55% | 0.55% | 0.55% | 0.55% | ||
USD | <= 100K | 0.45% | 0.45% | 0.45% | 0.45% | 0.35% | 0.35% | 0.35% | 0.35% | |
> 100K - 3.5M | 0.50% | 0.50% | 0.50% | 0.50% | 0.40% | 0.40% | 0.40% | 0.40% | ||
ITD – 6 Months | AED | <= 100K | 0.60% | 0.60% | 0.60% | 0.60% | 0.50% | 0.50% | 0.50% | 0.50% |
> 100K - 3.5M | 0.70% | 0.70% | 0.70% | 0.70% | 0.60% | 0.60% | 0.60% | 0.60% | ||
> 3.5M - 25M | 0.80% | 0.80% | 0.80% | 0.80% | 0.70% | 0.70% | 0.70% | 0.70% | ||
USD | <= 100K | 0.40% | 0.40% | 0.40% | 0.40% | 0.30% | 0.30% | 0.30% | 0.30% | |
> 100K - 3.5M | 0.45% | 0.45% | 0.45% | 0.45% | 0.35% | 0.35% | 0.35% | 0.35% | ||
ITD – 3 Months | AED | <= 100K | 0.55% | 0.55% | 0.55% | 0.55% | 0.45% | 0.45% | 0.45% | 0.45% |
> 100K - 3.5M | 0.65% | 0.65% | 0.65% | 0.65% | 0.55% | 0.55% | 0.55% | 0.55% | ||
> 3.5M - 25M | 0.75% | 0.75% | 0.75% | 0.75% | 0.65% | 0.65% | 0.65% | 0.65% | ||
> 25M - 50M | 0.85% | 0.85% | 0.85% | 0.85% | 0.75% | 0.75% | 0.75% | 0.75% | ||
USD | <= 100K | 0.35% | 0.35% | 0.35% | 0.35% | 0.25% | 0.25% | 0.25% | 0.25% | |
> 100K - 3.5M | 0.40% | 0.40% | 0.40% | 0.40% | 0.30% | 0.30% | 0.30% | 0.30% |
Rates provided are not applicable for accounts held in other foreign currencies.
**For High Value Salary Account if there is a salary transfer, profit rates would be 0.40% p.a.
Click here to learn more about EIBOR Rates.
Check out our products for all your banking needs