Win a grand cash prize of AED 2,000,000 every month with Kunooz Savings Account!
AED 2,000,000
AED 1,000,000
AED 50,000
AED 1,000
Unlock a world of rewards with Emirates Islamic’s Kunooz Savings Account. This Shariah Compliant profit-bearing Savings Account not only helps you grow your savings, but also gives you the chance to win incredible prizes. Whether you are saving for a goal or simply looking to maximize returns on your savings, the Kunooz Savings Account is your gateway to rewarding returns.
Note: *To qualify for profit, minimum balance requirement is AED 3,000
Daily prize, weekly prize, monthly prize and grand prize draws will be held during the first two week of the succeeding month. Cash prizes will be credited into the winners account within 2 months of the draw date.
Terms & Conditions apply.
Click here to view the Terms and Conditions related to the prizes.
Available to individuals, joint account holders, and minors (opened by a guardian), for both UAE nationals and residents who meet the necessary requirements.
Prize | Winners | Balance Eligibility | Customer Eligibility |
---|---|---|---|
AED 2,000,000 Grand cash prize |
1 winner every month | AED 100,000 growth in quarterly average balance in Kunooz Savings Account over previous quarter Note: New customers who open a Kunooz account can also qualify for the campaign by meeting the balance requirement. |
September: Priority Banking and Private Banking customers only (Kunooz +) October: All Kunooz account holders November: UAE Nationals only (Kunooz Emarati) December: Priority Banking and Private Banking customers only (Kunooz +) |
AED 1,000,000 Cash prize |
1 winner every month | AED 5,000 saved in Kunooz Saving Account gives one entry into the draw | All Kunooz account holders |
AED 50,000 Cash prize |
1 winner every week | AED 1,000 saved in Kunooz Savings Account gives one entry into the draw | All Kunooz account holders |
AED 50,000 Cash prize |
5 winners every month | AED 5,000 saved in Kunooz Savings Account gives one entry into the draw | All Kunooz account holders who also have Youth/Minor account with Emirates Islamic (Kunooz Youth) |
AED 1,000 Cash prize |
1 winner daily | AED 500 saved gives one entry into the draw | All Kunooz account holders who are Youth/Minor (Kunooz Youth) |
For Existing Customers
If you are an existing customer, you can directly apply for a Kunooz account online.
Don't have a Kunooz Savings Account?
Winner of AED 2,000,000 monthly
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Dmitri Tchekalkine | Thursday, November 21, 2024 | October 2024 |
Jassem Jumaa Ibrahim AL Bloushi | Wednesday, October 16, 2024 | September 2024 |
Winner of AED 1,000,000 monthly
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Anisa Almarzooqi | Thursday, November 21, 2024 | October 2024 |
Sahar Mahmoud | Wednesday, October 16, 2024 | September 2024 |
Hussam Aldeen Abdul Majeed AL Samman | Monday, September 16, 2024 | August 2024 |
Winner of AED 500,000
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Najla Juma Alali | Tuesday, August 13, 2024 | July 2024 |
Hind Mohammed | Monday, July 15, 2024 | June 2024 |
Faris Alblooshi | Tuesday, April 23, 2024 | March 2024 |
Muhammad Kashif Nafees | Tuesday, March 12, 2024 | February 2024 |
Winner of Mercedes EQS
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Ali Abdulla Darwish Abdulla Alnuaimi | Tuesday, February 13, 2024 | January 2024 |
Winner of the Tesla Car
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Fares Khemakhem or Fekria Khemakhem | Thursday, June 13, 2024 | May 2024 |
Kaltham Mubrak | Monday, May 20, 2024 | April 2024 |
Winner of the AED 1,000,000 Grand Prize
Customer Name | Draw Conducted Date | Winner for Month |
---|---|---|
Suhail Ahmad Khamis Majid Almarri | Monday, July 15, 2024 | June 2024 |
Abdulwahed Abdulrahman | Tuesday, April 23, 2024 | March 2024 |
Click here to view the previous winners.
Monthly Winners
Customer Name | Draw Conducted Date | Cash Prize | Winner for Month |
---|---|---|---|
Farid Mohd Amin Ahmad Mohd Ali Badri | Thursday, November 21, 2024 | AED 50,000 (KY) | October 2024 |
Yousuf Rashed Khamis Almogezwi | Thursday, November 21, 2024 | AED 50,000 (KY) | October 2024 |
Khalifa Ebraheim Mohamed Ebraheim Alsuwaidi | Thursday, November 21, 2024 | AED 50,000 (KY) | October 2024 |
Mansoor Ahmed Mohammed AL Ezzi | Thursday, November 21, 2024 | AED 50,000 (KY) | October 2024 |
Abdalla Mohamed Abdalla Ahmed Alamiri | Thursday, November 21, 2024 | AED 50,000 (KY) | October 2024 |
Abdulaziz Mohammed Faraj Mohammed Mohammed Faraj Mohammed Almulla | Wednesday, October 16, 2024 | AED 50,000 (KY) | September 2024 |
Tareq Ahmed Jamal Mohamed Alkhoori | Wednesday, October 16, 2024 | AED 50,000 (KY) | September 2024 |
Amer Abdulla Saleh Alafeefi | Wednesday, October 16, 2024 | AED 50,000 (KY) | September 2024 |
Mohamed Butti Binobaid Binhumaid Alhajeri | Wednesday, October 16, 2024 | AED 50,000 (KY) | September 2024 |
Farid Mohd Amin Ahmad Mohd Ali Badri | Wednesday, October 16, 2024 | AED 50,000 (KY) | September 2024 |
Weekly Winners
Customer Name | Draw Conducted Date | Cash Prize | Winner for Month |
---|---|---|---|
Aimy Acksa Shaji | Thursday, November 21, 2024 | AED 50,000 | October 2024 |
Shakeeb Manhakandan | Thursday, November 21, 2024 | AED 50,000 | October 2024 |
Mohammed Fakhruddin | Thursday, November 21, 2024 | AED 50,000 | October 2024 |
Shaikh Alsharqi | Thursday, November 21, 2024 | AED 50,000 | October 2024 |
Maitha Alnuaimi | Wednesday, October 16, 2024 | AED 50,000 | September 2024 |
Iman Birakdar | Wednesday, October 16, 2024 | AED 50,000 | September 2024 |
Girish Kulaye | Wednesday, October 16, 2024 | AED 50,000 | September 2024 |
Maisoon Thani Abdulla Khalifa Almarri | Wednesday, October 16, 2024 | AED 50,000 | September 2024 |
Daily Winners
Customer Name | Draw Conducted Date | Cash Prize | Winner for Month |
---|---|---|---|
Sara M Abdulnoor | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Hamdan Mohammed Eid Bakhit Almansoori | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Mouza Ali Mohammed Hareb Alsaadi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Maryam Essa Alsuwaidi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Ghalia Ali Salem Abdulla Almazrouei | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Aldana A Alhammadi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Fatima Jasim Juma Obaid Alketbi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Hamdan Ali Mohsin Almuharrami Alameri | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Rashid Shareef Mohamed Yousef Mohamed | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Maitha Rashed Alfalasi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Hamad Ali Majid Alshamsi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Nabila Jerman | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Rashid Saeed Abdulkareem Alfahim | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Hamda Mohamed Ghazi Abdulla Khoory | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Khawla A Alshehhi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Maha M Siddiq Kazim | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Hamad Mohammed Ali Mohammed Bukhashem | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Maryam Mohammad Nael Allan | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Faisal Hamad Juma Khamis Alajmi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Mansoor Eid Ahmed Albeer Al Ali | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Remani Ismail M Aljasmi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Khulood H Al Shamsi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Khalid Anwar Mahmoud Ghalib Almutawa | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Hamad Mohammad Abdulrahman Hamoud Alattar | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Abdelaziz Naser Abdelaziz Alrahma Alraeesi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Layal Almoutazbillah Magdy Alkholy | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Moona Noor Mohammed Abubaker | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Ahmed Nasser Ali Rashed Alkindi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Mariam Eid Ahmed Albeer Al Ali | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Moaza Mohammed Essa Mubarak Almansoori | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Shaikha Alhebsi | Thursday, November 21, 2024 | AED 1,000 (KY) | October 2024 |
Ayesha Abdullatif Sayed M Ahmad Alhashimi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Mohamed Khaled Sulaiman Alhindassi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Falah Mohamed Saad Binqathla Al Ahbabi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Heba Noor Mohammed Abubaker | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Fatima Jasim Juma Obaid Alketbi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Ahmad Adnan Abdulla Ahmad Alhadad | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Omar Abdulaziz M Faraj Almulla | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Mubark R Alhosani | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Abdollah Khaled Ghani | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Maitha Khalid Asad Akbar Alamiri | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Khaled Ahmad Khaleid Obeidat | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Nada Mohamed Ibrahim Elsherbini Elsayed Eldiasti | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Inaya Soodhun | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Ahmed Abdulla Ahmed Saiwed | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Rashed Abdullah Mohsen Almatari | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Hasan Alaa Eddin Jawdat Abumuheisen | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Rashed Mohammad Salem Buti Alshamsi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Alreem Yousef Alblooshi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Maryam Rashed Mohamad Abdulrazaq Almutawa | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Marwan M Aljasmi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Ashpreet Rekhi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Joury Mohamed Walid Alshalabi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Shamma Badar | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Mariam Mohammed Ali Mohammed Bukhashem | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Roudha Y Alraeesi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Abdulla Hassan Abdulla Ali Bin Arab | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Shammh Abdulrahman Mohammad Ali Medawikh | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Haya Abdulla Hassan Ali Abdulla | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Ghala Hassan Obaid Alshaikh Alketbi | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
Hisham Mahmoud Gamaleldin Mahmoud Abdalla | Wednesday, October 16, 2024 | AED 1,000 (KY) | September 2024 |
*KY represents winners of the Kunooz Youth cash prizes.
Click here to view the previous winners.
Month | Draw Date | Draw Location | Daily Prize | Weekly Draw Prize | Monthly Draw Prize | Grand Draw Prize |
---|---|---|---|---|---|---|
November-2024 | Monday, November 18, 2024 | Dubai | 31 winners of AED 1,000 each | 4 winners of AED 50,000 each | 1 winner of AED 1,000,000 and 5 winners of AED 50,000 each |
1 winner of AED 2,000,000 |
December-2024 | Tuesday, December 17, 2024 | Dubai | 30 winners of AED 1,000 each | 5 winners of AED 50,000 each | 1 winner of AED 1,000,000 and 5 winners of AED 50,000 each |
1 winner of AED 2,000,000 |
Check out our products for all your banking needs