Win a grand cash prize of AED 1,000,000 every month with Kunooz Millionaire Account!
AED 1,000,000
AED 50,000
AED 1,000
Unlock a world of rewards with Emirates Islamic’s Kunooz Millionaire Account. This Shariah Compliant profit-bearing Savings Account not only helps you grow your savings, but also gives you the chance to win incredible prizes. Whether you are saving for a goal or simply looking to maximize returns on your savings, the Kunooz Millionaire Account is your gateway to rewarding returns.
Note: *To qualify for profit, minimum balance requirement is AED 3,000
Daily, weekly, and monthly prize draws will be held during the first two weeks of the succeeding month. Cash prizes will be credited into the winners account within 2 months of the draw date.
Terms & Conditions apply.
Click here to view the Terms and Conditions related to the prizes.
Available to individuals, joint account holders, and minors (opened by a guardian), for both UAE nationals and residents who meet the necessary requirements.
| Prize | Winners | Balance Eligibility | Customer Eligibility |
|---|---|---|---|
| AED 1,000,000 Kunooz+ Cash prize |
1 winner every quarter | AED 100,000 growth in quarterly average balance in Kunooz Millionaire Account over previous quarter |
Priority Banking and Private Banking customers only (Kunooz +) |
| AED 1,000,000 Cash prize |
1 winner every month | AED 5,000 saved in Kunooz Millionaire Account gives one entry into the draw | All Kunooz account holders |
| AED 50,000 Cash prize |
1 winner every week | AED 1,000 saved in Kunooz Millionaire Account gives one entry into the draw | All Kunooz account holders |
| AED 50,000 Cash prize |
1 winner every month | AED 5,000 saved in Kunooz Millionaire Account gives one entry into the draw | All Kunooz account holders who also have Youth/Minor account with Emirates Islamic (Kunooz Youth) |
| AED 1,000 Cash prize |
1 winner daily | AED 500 saved gives one entry into the draw | All Kunooz account holders who are Youth/Minor (Kunooz Youth) |
For Existing Customers
If you are an existing customer, you can directly apply for a Kunooz account online.
Don't have a Kunooz Millionaire Account?
Winner of the AED 1,000,000 Grand Prize
| Customer Name | Draw Conducted Date | Winner for Month |
|---|---|---|
| Rasha Sayad Akbar Sayad | Monday, November 17, 2025 | October 2025 |
| Haseeb Ahmed | Wednesday, October 15, 2025 | September 2025 |
| Fouad Abdulmagid Abdo Hussein | Thursday, July 17, 2025 | June 2025 |
| Omar Saeed Juma Bin Ghelaita Almheiri | Wednesday, April 16, 2025 | March 2025 |
Winner of AED 1,000,000 (Monthly)
| Customer Name | Draw Conducted Date | Winner for Month |
|---|---|---|
| Mohammad Tufail Mohamad Fahim | Wednesday, October 15, 2025 | September 2025 |
| Maryam Yasin Muhammad Yasin Niaz | Monday, September 15, 2025 | August 2025 |
| Abdulaziz Mohamad Ahmad Ali | Tuesday, August 19, 2025 | July 2025 |
| Fawzia Ahmed Mohamed | Thursday, July 17, 2025 | June 2025 |
| Ahmad Khalfan Bakhit Almedawi Alremeithi | Tuesday, June 17, 2025 | May 2025 |
| Nada Muwafaq Abbas AL Kuraimy | Thursday, May 15, 2025 | April 2025 |
| Anis Bousaif Eissa Bousaif | Wednesday, April 16, 2025 | March 2025 |
| Serik Zhantugel | Monday, March 17, 2025 | February 2025 |
| Abdulaziz Essa Alattar | Wednesday, February 19, 2025 | January 2025 |
Click here to view the previous winners.
Monthly Winners
| Customer Name | Draw Conducted Date | Cash Prize | Winner for Month |
|---|---|---|---|
| Ahmad Moosa Fairooz Moosa Busaood | Monday, November 17, 2025 | AED 50,000 (KY) | October 2025 |
| Mohammad Ibrahim Mohammad Alhashmi | Wednesday, October 15, 2025 | AED 50,000 (KY) | September 2025 |
| Hussain Ali Salem Saeed Darwish | Monday, September 15, 2025 | AED 50,000 (KY) | August 2025 |
| Hussain Yousif Ahmed Ali Abdalla | Tuesday, August 19, 2025 | AED 50,000 (KY) | July 2025 |
| Adel Ebrahim Mohamed Noor Khunji | Thursday, July 17, 2025 | AED 50,000 (KY) | June 2025 |
| Mohammad Ibrahim Mohammed Alhashmi | Tuesday, June 17, 2025 | AED 50,000 (KY) | May 2025 |
| Mohamed Khedr Youssef Abouhassera | Thursday, May 15, 2025 | AED 50,000 (KY) | April 2025 |
| Mansoor Ahmed Mohammed Al Ezzi | Wednesday, April 16, 2025 | AED 50,000 (KY) | March 2025 |
| Adel Ebrahim Mohamed Noor Khunji | Monday, March 17, 2025 | AED 50,000 (KY) | February 2025 |
| Ahmad Majed Mohamed Bin Sh Hassan Alkhazraji | Wednesday, February 19, 2025 | AED 50,000 (KY) | January 2025 |
Weekly Winners
| Customer Name | Draw Conducted Date | Cash Prize | Winner for Month |
|---|---|---|---|
| Mohammed Suhail Obaid Khadem Alkhyeli | Monday, November 17, 2025 | AED 50,000 | October 2025 |
| Noura Ahmed Saeed Bin Shaheen Alsuwaidi | Monday, November 17, 2025 | AED 50,000 | October 2025 |
| Munther Humaid Saqer Saeed Almentheri | Monday, November 17, 2025 | AED 50,000 | October 2025 |
| Ameni Thabet | Monday, November 17, 2025 | AED 50,000 | October 2025 |
| Abdelrahman Ali Abdelrahman Ali Al Ali | Wednesday, October 15, 2025 | AED 50,000 | September 2025 |
| Fatima Saeed Omar Abdalla Alnaqbi | Wednesday, October 15, 2025 | AED 50,000 | September 2025 |
| Humayun Altaf | Wednesday, October 15, 2025 | AED 50,000 | September 2025 |
| Imran Aslam Muhammad Aslam Meraj | Wednesday, October 15, 2025 | AED 50,000 | September 2025 |
| Hamad Mohammad Hassan Mohammad Aljasem (Or Mohammad Hassan Aljasem) | Monday, September 15, 2025 | AED 50,000 | August 2025 |
| Ahmed Ali Muhammad Afzal | Monday, September 15, 2025 | AED 50,000 | August 2025 |
| Ali Abdulla Ali Bin Masoud | Monday, September 15, 2025 | AED 50,000 | August 2025 |
| Dani Aslan | Monday, September 15, 2025 | AED 50,000 | August 2025 |
| Mohmmad Ali Mohammad Alkamali | Monday, September 15, 2025 | AED 50,000 | August 2025 |
*KY represents winners of the Kunooz Youth cash prizes.
Click here to view the previous winners.
| Month | Draw Date | Draw Location | Daily Prize | Weekly Draw Prize | Monthly Draw Prize | Grand Draw Prize |
|---|---|---|---|---|---|---|
| Nov-2025 | Monday, December 15, 2025 | Dubai | 30 winners of AED 1,000 each | 5 winners of AED 50,000 each | 1 winner of AED 1,000,000 and 1 winner of AED 50,000 |
N/A |
| Dec-2025 | Thursday, January 15, 2026 | Dubai | 31 winners of AED 1,000 each | 4 winners of AED 50,000 each | 1 winner of AED 1,000,000, 1 winner of AED 1,000,000 (Emirati Month), and 1 winner of AED 50,000 |
1 winner of AED 1,000,000 |