All charges below are inclusive of VAT (*). Click here for more details.
| Type of Lockers | Standard Rates | |||
|---|---|---|---|---|
| Select | Advantage | Priority Banking | Private Banking | |
| Extra small | 630 | 630 | 630 | Free |
| Small | 1,050 | 1,050 | 1,050 | Free |
| Medium | 1,260 | 1,260 | 1,260 | Free |
| Medium Plus | 1,575 | 1,575 | 1,575 | Free |
| Large | 2,100 | 2,100 | 2,100 | 1,050 |
| Extra Large | 3,150 | 3,150 | 3,150 | 1,575 |
| Security Deposit | 3,000 | 3,000 | 3,000 | Waived |
| Replacement of lock/key | Actual* | Actual* | Actual* | Actual* |
*Actual is the actual cost incurred for the repairs/replacement by the repairs company nominated by the Bank.
Notes: