All charges, commissions and fees are inclusive of Value Added Tax (VAT). Click here for more details.
Parameters | Classic (Not Available for New Customers) |
||||
---|---|---|---|---|---|
*Minimum Monthly Average Relationship Balance (a) | >= 10,000 to 35,000 | ||||
Any Finance Facilities (b) | Any Active Finance | ||||
EIFB Brokerage/Stock Trading Accounts (c) | Any Active EIFB Brokerage/Stock Trading Accounts | ||||
Monthly Fee (FALL BELOW FEE) (only if conditions 'a' or 'b' or 'c' are not met) | AED 262.50 per month | ||||
Relationship Fee | AED 210 per month | ||||
Euro Account Maintenance Fee (w.e.f 1 July 2018) | EUR 52.50 per month | ||||
Teller Fees (Cash Deposit & Withdrawal / Fund Transfer (Cheque / Intergroup) | AED 105.00 per transaction | ||||
Bulk cash deposit & withdrawal at teller counter | 0.5% of the total cash deposited / withdrawn, for amounts of 1 Million and above on a daily basis | ||||
Customer Package Changes / Charges | NA | ||||
Account Closure (within 6 months) | AED 210 | ||||
Dormant Account Charges | AED 315 per year | ||||
*Emirates Islamic reserves the right to downgrade the package, if the Minimum Average Balance requirement is not met for three consecutive months. |
Parameters | Classic | ||||
---|---|---|---|---|---|
Cheque Book Charges (Online & Manual) |
AED 52.50 per cheque book of 50 leaves* | ||||
Cheque Book - Processing Fee (Additional Charges for Manual Request) |
AED 52.50 per request | ||||
Cheque / DDA (Direct Debit Authority) returned charges | AED 315 | ||||
Cheque Book Delivery (Branch) | AED 52.50 | ||||
Cheque Return - Inward (return reason "Represent after 3 working days")* | AED 315 | ||||
Inward clearing fees | Free | ||||
Cheque collection charges | 0.125% of the cheque amount, subject to a min. AED 52.50 & a max. AED 525 -, plus AED 84 as courier charge | ||||
* As per the mandate from the Central Bank of UAE, cheque books issued during the first 6 months of opening the account could be limited to 10 leaves depending on the entity’s rating with the credit bureau (AECB). |
Parameters | Classic |
---|---|
Local TT | AED 105 |
International TT | AED 126 |
Parameters | Classic |
---|---|
Local TT | AED 31.50 |
International TT | AED 47.25 |
* Correspondent / Central Bank charges will be applicable on actual basis.
Parameters | Classic |
---|---|
Certificate of Balance/Balance Confirmaton (Manual) | AED 157.50 per certificate |
Certificate of Balance/Balance Confirmaton (Online) | AED 78.75 per certificate |
Parameters | Classic |
---|---|
Manual Processing Charges (via Branches)* * Manual WPS processing allowed only for approved customers. |
AED 787.50 per file + AED 3.15 per account (per account charge is Free for EI/ENBD Accounts) |
businessONLINE (via electronic platform) | *AED 57.75 per File / Batch + AED 3.15 per account (per account charge is Free for EI/ENBD Accounts) |
Parameters | Classic |
---|---|
Manual Processing Charges (via Branches)* * Manual WPS processing allowed only for approved customers. |
AED 210 per File / Batch + AED 3.15 per account (per account charge is Free for EI/ENBD Accounts) |
businessONLINE (via electronic platform) | AED 105 per File / Batch + AED 3.15 per account (per account charge is Free for EI/ENBD Accounts) |
Parameters | Classic |
---|---|
Manual Processing Charges (via Branches) | AED 210 per file + AED 2.10 per beneficiary. |
businessONLINE (via electronic platform) | AED 52.50 per file + AED 2.10 per beneficiary. |
Parameters | Classic |
---|---|
Noqodi Top-up / Voucher | AED 10.50 |
Parameters | Classic |
---|---|
Request for copy of statement (non periodic) | AED 5.25 per page. Minimum AED 105 |
Physical Statement (Weekly / Monthly / Quarterly / Half Yearly / Yearly) | AED 157.50 |
e-statement (monthly) | Free |
Liability Letter | AED 262.50 |
No Liability Letter | AED 262.50 |
Parameters | Classic |
---|---|
Set up charges | AED 105 |
Periodic Payments (per transaction) | Free |
Amendment charges | AED 57.75 |
Failed Standing Instruction | AED 57.75 |
Balance order | AED 525 p.a. |
Parameters | Classic |
---|---|
If deposited in beneficiarys’ account | Free |
If in AED & JOD Currencies from participating banks in BUNA | USD 3.5 per Transaction (applicable only to BEN/SHA) |
Parameters | Classic |
---|---|
Issuance of DD/MC/PO | AED 52.50 |
Cancellation of DD/MC/PO | AED 52.50 |
Additional telex (e.g. tracer) sent at request of customer - UAE | AED 105 |
Additional telex (e.g. tracer) sent at request of customer - Others | AED 105 |
Cancellation of remittance instruction/recalling of funds remitted | AED 105 |
Swift message copy | AED 42 |
Special Clearing - Outward | AED 262.50 |
Special Clearing - Inward (Proceeds by Manager’s Cheque) | Free |
Special Clearing - Inward (Proceeds through UAE Central Bank) | Free |
Request for copy of old cheuqes up to 6 months old | AED 31.50 per copy |
Request for copy of old cheuqes more than 6 months old | AED 52.50 per copy |
Parameters | Classic |
---|---|
For Cheque/Demand Draft/Manager’s Cheque (up to 3 leaves/unit) | AED 52.50 |
For Cheque/Demand Draft/Manager’s Cheque (Greater than 3 leaves/units) | AED 63 |
Parameters | Classic |
---|---|
Foreign Currency cash deposit | 1% (Minimum AED 105) |
Foreign Currency cash withdrawal | 1% (Minimum AED 105) |
Parameters | Classic |
---|---|
Trade License Updation - Processing Fee (Manual Request) |
AED 105 per request |
Trade License Renewal (grace period of 2 months allowed from date of expiration) |
AED 367.50 monthly |
Parameters | Classic |
---|---|
Audit confirmation (Manual) | AED 262.50 |
Audit confirmation (Online) | AED 78.75 |
TCI report | AED 262.50 |
IBAN/Reference Letter/Other reports/Other Letters* (Manual) | AED 262.50 |
IBAN/Reference Letter/Other reports/Other Letters* (Online) | AED 78.75 |
*This includes IBAN Letter, Reference letters, account closure letter or any other letter issued on customer request |
Parameters | Classic |
---|---|
Issued to organizations within UAE | AED 262.50 |
Issued to organizations outside UAE | AED 262.50 |
Parameters | Classic |
---|---|
Extension of due date | AED 42 |
Substitution of cheque with cash | AED 42 |
Postdated cheques deposited for collection | AED 42 |
Letters of Encashment | 0.125% |
Cheque Certification | N/A |
Parameters | Classic |
---|---|
Standard collections: | Free |
Commission | Free |
OCC Return Charges | Cheque return charges: AED 105 |
Cash letter items Commission | 1/10% (minimum AED 21, maximum AED 525 or equivalent) AED 10.50 for post |
Parameters | Classic |
---|---|
Commission | 1/8% (minimum AED 42, maximum AED 525 or equivalent) |
Proceeds by DD/MC | AED 10.50 |
Proceeds by TT | AED 63 per message |
Parameters | Classic |
---|---|
Hold mail | Free |
Holding undelivered mail | AED 105 p.a. |
Parameters | Classic |
---|---|
UAE | AED 15.75 minimum |
Other | AED 31.50 minimum |
Parameters | Classic |
---|---|
UAE | AED 26.25 |
Others | AED 52.50 |
Parameters | Classic |
---|---|
UAE | AED 63 |
Others | AED 157.50 minimum |
Parameters | Classic |
---|---|
UAE | AED 63 minimum |
Others | AED 73.50 minimum |
Investigations | Within 1 year AED 84 After 1 year minimum AED 126 |
Request for non-standard statement frequency |
AED 52.50 p.m. |
Send MT940s on customer request (Monthly per account) |
AED 157.50 per month |
Parameters | Classic |
---|---|
Capital Guarantee Certificate | AED 525 |
Attestation of Signature | AED 157.50 |
Parameters | Classic |
---|---|
Department of Economic Development |
AED 525 |
Free Zones and others | AED 525 |
T.C. Purchase | AED 21 |
Issue of IPO/Rights issues by order | AED 105 |
Parameters | Classic |
---|---|
Subscription Fees | Free |
Token charges | AED 262.50/- per token |
Password Reset | Free |
Swift message copy download | AED15.75 |
Subsidiary / Associate company account addition |
AED 105/- per request |
Parameters | Classic |
---|---|
Per Visit Charges | As per Contract |
Corporate Cash Collection - Processing Fee | As per Contract |
Parameters | Classic |
---|---|
Subscription Fees | Free |
Monthly SMS Charges | Free |
Fax Indemnity Charge | AED 525 per anum |
Parameters | Classic | ||||
---|---|---|---|---|---|
Debit Card Replacement Fee | AED 26.25 | ||||
Foreign Currency Transaction Fee* | 2.50% | ||||
Copy of Sales Voucher | Free | ||||
Usage fee in UAE at Emirates Islamic / Emirates NBD ATMs | |||||
Cash Withdrawal/Deposit | Free | ||||
Balance Inquiry | Free | ||||
Mini statement | Free | ||||
Utility payment | Free | ||||
Usage fee on Non Emirates Islamic / Emirates NBD (UAE Switch) ATMs | |||||
Cash Withdrawal | AED 2.1 | ||||
Balance Inquiry | AED 1.05 | ||||
Declined transaction | AED 1.05 | ||||
In Arab Gulf Cooperation Countries at GCC NET ATMs | |||||
Cash Withdrawal | AED 6.3 | ||||
Balance Inquiry | AED 3.15 | ||||
International ATMs (outside UAE) | |||||
Cash Withdrawal | AED 21 | ||||
Balance Inquiry | Free (if available) |