All charges, commissions and fees are inclusive of Value Added Tax (VAT). Click here for more details.
Account Services | Over the counter | businessONLINE |
---|---|---|
Teller Services - AED Cash Deposit/AED Cash Withdrawal/Internal Transfers | AED 105.00 per transaction | N/A |
FCY Cash Deposits/Withdrawals | AED 105.00 + 0.525% of cash deposit value | N/A |
Liability Letter | AED 157.50 per request | N/A |
No Liability Letter | AED 157.50 per request | N/A |
Certificate of Balance | AED 262.50 per request | N/A |
Duplicate Statement | AED 157.50 per request | N/A |
MT940 Statement Reporting | AED 157.50 per month per account | N/A |
Audit Confirmation | AED 262.50 per request | AED 262.50 per request |
IBAN letter/Reference letter | AED 262.50 per request | AED 262.50 per request |
Account Closure less than 6 months | AED 262.50 | N/A |
Payments | Over the counter | businessONLINE |
Local Currency (LCY)-Unitary transaction | AED 157.5 per transaction | AED 5.25 per transaction |
Foreign Currency to Home Country | AED 157.5 per transaction | AED 42 per transaction |
Foreign Currency to other Countries | AED 157.5 per transaction | AED 42 per transaction |
Noqodi- Wallet Topup | N/A | AED 10.50 |
Local Currency (LCY)-Bulk upload | N/A | AED 5.25 per transaction |
Bulk upload (file and Basket) | N/A | AED 52.50 per file |
Non-WPS Salary Processing | N/A | AED 105.00 per file + AED 2.10 per beneficiary (free for EI accounts) |
WPS Salary Processing | N/A | AED 105.00 per file + AED 2.10 per beneficiary (free for EI accounts) |
GPSSA Pension Payment | N/A | AED 105.00 per file |
UAEPGS payments | N/A | AED 2.10 per transaction |
Additional Telex/Tracer | AED105 per transaction | N/A |
Investigations/Amendment Requests | AED 78.75 per transaction | N/A |
Payment Cancellation/Recall | AED 105.00 per transaction | AED 78.75 per transaction |
Swift Copy Message Copy | AED 21 per request | Free |
Clearing Cheques and Paper Instruments | Over the counter | businessONLINE |
Chequebook request | AED 26.25/52.50 per chequebook | AED 26.25/52.50 per chequebook |
Special Clearing - Outward | AED 215.25 per instrument | NA |
Cheque Return - Inward | AED 315.00 | NA |
Cheque Return - Inward (return reason "Represent after 3 working days")* | AED 210 per cheque | NA |
Demand Draft Issuance | AED 157.50 per instrument | AED 52.5 per instrument |
Manager's Cheques Issuance | AED 157.50 per instrument | AED 10.50 per instrument |
Demand Draft/Manager's Cheques Cancellation | AED 105.00 per instrument | N/A |
Duplicate Demand Draft/Manager's Cheque | AED 105.00 per instrument | N/A |
Stop Demand Draft/Cashier's Order | AED 105.00 per instrument | N/A |
Stop Cheque | AED 105.00 per instrument | N/A |
Outward Foreign Currency (Non-USD) | Lower of AED 630 or 0.131% of cheque amount | |
Outward Foreign Currency (USD) | USD 168 per cheque | |
Customized Cheques / Special Chequebook | AED 105.00 per book upto 20 books AED 157.50 per book above 20 books |
|
PDC Warehousing | Over the counter | businessONLINE |
PDC Deposit / Custodial Service | AED 26.25 per PDC | AED 15.75 per PDC |
PDC Postponement / Extension of due date | AED 26.25 per PDC | AED 15.75 per PDC |
PDC Withdrawal/Replacement | AED 10.50 per PDC | AED 10.50 per PDC |
Bulk PDC Warehousing | By arrangement | |
Standing Instructions | Over the counter | |
Standing Instruction Set Up / Amendment | AED 52.50 per account | |
Standing Instruction Cancellation / Suspension | AED 26.50 per transaction | |
Standing Instruction Failure | AED 52.50 | |
Balance Order Setup | AED 157.50 per request | |
Pick Up and Delivery Services | Charges | |
Cash & Cheque Pick Up | As per agreement | |
Cash Delivery | As per agreement | |
Cash Deposit Center Services | As per agreement | |
businessONLINE | Charges | |
businessONLINE Subscription | AED 210 per month | |
Physical Security Token | AED 262.50 per token | |
Password Reset - Bank reset | AED 52.50 per request | |
Additional Account Setup | AED 105.00 per account post implementation | |
Smart Cash Deposit Machine (SCDM) | Charges | |
SCDM Subscription charges | As per Contract | |
Replacement Charges (upon client request) (Per Machine) | AED 1,260.00 | |
Relocation Charges (removal+Deployment)- (upon client's request)-Within same building/premises(per machine) | AED 1,260.00 | |
Relocation Charges (removal+Deployment)- (upon client's request)-from one location to another premises(per machine) | AED 2,520.00 | |
SCDM Termination Period | Cancellation Charges | Removal Charges |
Less than 2 years (Notice period 2 months) | 6 months Subscription Charge | AED 1,260 |
Greater than 2 years but less than 3 years (Notice period 2 months) | 4 months Subscription Charge | AED 1,260 |
Greater than 3 years (Notice period 2 months) | N/A | AED 1,260 |
Cash Services through Channels | Charges | |
Cardless Cash Withdrawal through ATM | Waived | |
Cash Withdrwal Through Exchange House | AED 36.75 | |
businessONLINE (Host to Host) | Charges | |
Implementation Charge (one Time) | As per Contract | |
Monthly Maintenance charges | As per Contract | |
Additional Training and Support Fees | As per Contract | |
Direct Debit (DDS) | businessONLINE | |
Client Registration with Central Bank | AED 3,150.00 (one Time) | |
Mandate Registration/Amendment/Cancellation | AED 10.50 per file+ AED 10.5 per record | |
Mandate Recovery/Representment | AED 10.50 per file or AED 15.75 per basket plus AED 5.25 per record | |
Mandate Recovery Failure (own account) | AED 315 per record | |
businessONLINE (Remote Cheque Deposit) | Charges | |
ICCS Scanner | As per Contract | |
ICCS scanner Maintenance per Year | As per Contract | |
ICCS Collect-Subscription | AED 630.00 | |
UAE Payment Gateway Services (PGS) | Charges | |
Implementation Charge (one Time) | AED 15,750.00 (one Time) | |
Monthly Service Charge | As per Contract | |
PGS per transaction Fees | AED 2.10 per transaction | |
Corporate Cheque Printing | Charges | |
Stationery Cost - A4 Cheque leaves | As per Contract | |
Cheque printing charge | AED 3.15 per cheque | |
Implementation and Setup | As per Contract | |
Virtual Accounts | Charges | |
Implementation charges | As per Contract | |
Virtual account opening | AED 10.50 per account | |
Virtual Account Monthly Maintenance | AED 5.25 per account | |
Virtual account modification/closure | Waived | |
Application Programming Interface (API) | Charges | |
Implementation Charge | As per Contract | |
Monthly Maintenance Charge | As per Contract | |
Additonal API | As per Contract | |
Individual customers please Click Here for Schedule of Charges.