Available in 1,2,3,4 and 5 years tenures
Profits paid out monthly, quarterly, half-yearly and yearly
Can be booked via online and mobile banking
Tenor | Profit Payment Frequency | Expected Profit Rates (p.a) | |
---|---|---|---|
AED | USD | ||
1 Year | Monthly | 3.15% | 3.05% |
Quarterly | 3.20% | 3.10% | |
Half-Yearly | 3.25% | 3.15% | |
Yearly | 3.50% | 3.40% | |
2 Years | Yearly | 3.00% | NA |
3 Years | 3.00% | NA | |
4 Years | 3.00% | NA | |
5 Years | 3.00% | NA |
Deposits amounts from a minimum of AED 25,000 up to AED 5 million and USD 10,000 up to USD 1.5 million per booking. Maximum limit of these deposits is AED 10 million (or equivalent) per customer.
Terms and Conditions apply.
*No profits will be paid if the deposit is redeemed early.
Check out our products for all your banking needs